
| Team Name | P | W | L | D | B | For | Ag | % | Pts |
| C'Town Sports | 14 | 11 | 3 | 0 | 0 | 1648 | 1459 | 112.95 | 47 |
| Castle Hill | 13 | 9 | 4 | 0 | 1 | 1652 | 1117 | 147.90 | 44 |
| Blacktown | 14 | 9 | 5 | 0 | 0 | 1898 | 1231 | 154.18 | 41 |
| Windsor | 13 | 8 | 5 | 0 | 1 | 1429 | 1047 | 136.49 | 41 |
| Bankstown | 14 | 7 | 7 | 0 | 0 | 1713 | 1642 | 104.32 | 35 |
| Wetherill Park | 14 | 7 | 7 | 0 | 0 | 1740 | 1731 | 100.52 | 35 |
| Lurnea | 14 | 2 | 12 | 0 | 0 | 968 | 1788 | 54.14 | 20 |
| C'Town Indoor Pulled out |
| Team Name | P | W | L | D | B | For | Ag | % | Pts |
| Windsor | 3 | 2 | 1 | 0 | 0 | 312 | 235 | 132.77 | 9 |
| Castle Hill | 3 | 2 | 1 | 0 | 0 | 291 | 250 | 116.40 | 9 |
| Blacktown | 3 | 2 | 1 | 0 | 0 | 294 | 284 | 103.52 | 9 |
| C'town Sports | 3 | 2 | 1 | 0 | 0 | 284 | 346 | 82.08 | 9 |
| Wetherill Park | 3 | 1 | 2 | 0 | 0 | 266 | 292 | 91.10 | 6 |
| Bankstown | 3 | 0 | 3 | 0 | 0 | 302 | 342 | 88.30 | 3 |